Mar 2018 |  | Not disclosed | Financial advisor on the corporate sale to Discover Exploration (a portfolio company of The Carlyle Group) |  |
Feb 2018 |  | £53 million | Financial advisor on re-admission to London Stock Exchange | |
Dec 2017 |  | $125 million | Financial advisor for Seven Energy acquisition and $125mm capital raise |  |
Oct 2017 |  | $70 million | Joint Bookrunner, Financial advisor and Broker for $70mm acquisition of Youga & Balogo deposits and equity placing | |
Sep 2017 |  | $450 million | Strategic advisory for $450mm corporate bond raise in relation to Stillwater Mining acquisition |  |
Aug 2017 |  | £11 billion | Strategic advisory on the merger with Standard Life |  |
Jun 2017 |  | £22 million | Financial advisor and joint bookrunner on re-admission to London Stock Exchange | |
Jun 2017 | 
 | Not disclosed | Advisor on II’s acquisition of TD Bank’s European direct investing business |  |
Jun 2017 |  | $530 million | Financial advisor for $530mm Early Production System capital raise | |
Jun 2017 |  | $1.0 billion | Strategic advisory for $1.0bn rights issue | |
May 2017 |  | Not disclosed | Financial advisor on sale of the St Louis Profond and Cayar Profond blocks offshore Senegal |   |
May 2017 |  | $2.7 billion | Strategic advisory for acquisition |  |
Apr 2017 |  | $51 million | Joint Bookrunner for $51mm placing via accelerated bookbuild | |
Jan 2017 |  | $205 million | $205mm preference equity, overrun facility, royalty debt facilities | |
Jan 2017 |  | Not disclosed | Sale of Moonstone’s interest in the Offshore Cape Three Points block in Ghana to Vitol |  |
Sep 2016 |  | $1.5 billion | Financial advisor on $1.5bn debt raise for Alba's Potline 6 (of $2.9bn overall funding) | |
Sep 2016 |  | $619 million | Financial advisor to AFI Development on $619mm loan negotiations | |
Jun 2016 |  | ~$600 million | $275mm equity raise; open offer $292mm balance sheet restructuring | |
May 2016 |  | Not disclosed | Advisor to Worldview for takeover of Petroceltic via Examinership process |  |
Nov 2015 |  | $1.7 billion | Financial advisory for $1.7bn offer | |
Jun 2015 |  | ~$1.1 billion | $208mm offer by ACE / Sinarmas and $950mm restructuring |  |
Jun 2015 |  | $125 million | Advised on $95mm equity capital raise and $30mm bridge loan | |
Mar 2015 |  | Not disclosed | Advisor on Block 9 farm down in Iraq |   |
Jul 2014 |  | $250 million | Strategic advisor on $250mm bond issue | |
Mar 2015 |  | $335 million | $335mm refinancing via bond issue and rights issue | |
Nov 2014 | 
 | $50 million | $50mm offtake pre-payment facility for Marampa mine | |
Oct 2014 |  | $235 million | Advised on $235mm acquisition of London Mining by Timis Mining |  |
Oct 2014 |  | €775 million | €775mm restructuring of bonds | |
Jul 2014 |  | $50 million | $50mm equity raising to fund 3,000bpd GTL project | |
Apr 2014 |  | ~$1.6bn | Advisor to Albion Energy on the £924 million sale of Heritage Oil plc to Al Mirqab Capital | Al Mirqab Capital |
Feb 2014 |  | Not disclosed | Valuation & Strategic advice | |
Dec 2013 |  | €95 million | Asset disposal | |
Dec 2013 |  | $1.7 billion | Sale of 20% stake | 
 |
May 2013 |  | $934 million | Rights issue | |
May 2013 |  | £880 million | Sale of Immingham Power Plant |  |
Mar 2013 |  | $883 million | Rights issue | |
Aug 2012 |  | $450 million | Advisor on the sale of the Miran block in Kurdistan Region of Iraq |   |
Jul 2012 |  | $850 million | Advisor on acquisition of 45% interest in OML 30 |  |